InterCity 125
Line 67: | Line 67: | ||
[[Image:hst.jpg|left|240px]]The [http://en.wikipedia.org/wiki/InterCity_125 British Rail Intercity 125] was the fastest diesel train in the world when it was introduced in 1976. Since that time it has become as iconic as the [[Streak|Gresley A4]], and re-engined HST locomotives are expected to serve well into the 21st century. | [[Image:hst.jpg|left|240px]]The [http://en.wikipedia.org/wiki/InterCity_125 British Rail Intercity 125] was the fastest diesel train in the world when it was introduced in 1976. Since that time it has become as iconic as the [[Streak|Gresley A4]], and re-engined HST locomotives are expected to serve well into the 21st century. | ||
+ | {{Sunshine}} | ||
{{PJ1K}} | {{PJ1K}} | ||
[[Category:Locomotives]] | [[Category:Locomotives]] |
Latest revision as of 01:23, 23 January 2019
The InterCity 125 is a diesel locomotive in the UK Revival Set.
[edit] Description and Usage
The HST is the fastest non-electric train in the set, and is most suitable for long-distance passenger trains.
[edit] Statistics
File:SunshineHST.png Long-Distance Express Diesel |
InterCity 125 | 1976 (-) |
Speed: 125 mph Power: 4500 hp TE: 160 kN |
[edit] UKRS 2
The BR HST is a diesel locomotive in the UK Railway Set.
[edit] Statistics and information
Type: | Express Passenger Diesel |
---|---|
Introduction: | 1976 |
Withdrawal: | 2030 |
Speed: | 125mph |
Power: | 4500hp |
Weight: | 140t |
Tractive Effort: | 160kN |
Capacity: | 20 bags of mail |
Replaces: | Deltic, Sulzer Type 4 |
Replaced By: | EMD Class 67, Bombardier Voyager |
[edit] Special GRF features
- Dual-headed train set.
- Can only haul High-Speed Carriages.
[edit] Prototype information
The British Rail Intercity 125 was the fastest diesel train in the world when it was introduced in 1976. Since that time it has become as iconic as the Gresley A4, and re-engined HST locomotives are expected to serve well into the 21st century.UK Revival Set (UKRS3) |
---|
GRFs |
UK Revival Set (UKRS3) |
Locomotives |
|
Rolling Stock |