Collett Pannier Tank
m (PikkaWiki moved page 0-6-0 Pannier to Collett Pannier Tank) |
|||
Line 1: | Line 1: | ||
+ | The '''Collett Pannier Tank''' is a steam [[:Category:Locomotives|locomotive]] in the [[UK Revival Set]]. | ||
+ | {|border=0 bordercolor=black cellspacing=0 cellpadding=2 | ||
+ | |- | ||
+ | !|Type: | ||
+ | |Light Passenger and Freight | ||
+ | |- | ||
+ | !|Introduction: | ||
+ | |1929 | ||
+ | |- | ||
+ | !|Withdrawal: | ||
+ | |1979 | ||
+ | |- | ||
+ | !|Speed: | ||
+ | |40mph | ||
+ | |- | ||
+ | !|Power: | ||
+ | |500hp | ||
+ | |- | ||
+ | !|Weight: | ||
+ | |48t | ||
+ | |- | ||
+ | !|Tractive Effort: | ||
+ | |100kN | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | =UKRS 2= | ||
+ | |||
The '''0-6-0 Pannier''' is a steam [[:Category:Locomotives|locomotive]] in the [[UK Railway Set]]. | The '''0-6-0 Pannier''' is a steam [[:Category:Locomotives|locomotive]] in the [[UK Railway Set]]. | ||
__NOTOC__ | __NOTOC__ | ||
Line 42: | Line 71: | ||
==Similar locomotives== | ==Similar locomotives== | ||
Pannier tanks were used only on the GWR, so there aren't really any other comparable locomotives. | Pannier tanks were used only on the GWR, so there aren't really any other comparable locomotives. | ||
− | + | {{Sunshine}} | |
{{PJ1K}} | {{PJ1K}} | ||
[[Category:Locomotives]] | [[Category:Locomotives]] |
Revision as of 06:19, 30 May 2018
The Collett Pannier Tank is a steam locomotive in the UK Revival Set.
Type: | Light Passenger and Freight |
---|---|
Introduction: | 1929 |
Withdrawal: | 1979 |
Speed: | 40mph |
Power: | 500hp |
Weight: | 48t |
Tractive Effort: | 100kN |
UKRS 2
The 0-6-0 Pannier is a steam locomotive in the UK Railway Set.
Statistics and information
Type: | Mixed Traffic Tank Locomotive |
---|---|
Introduction: | 1929 |
Withdrawal: | 1970 |
Speed: | 50mph |
Power: | 700hp |
Weight: | 49t |
Tractive Effort: | 100kN |
Replaces: | Goods, Jinty |
Replaced By: | EE Type 1, Metro Cammell DMU |
Special GRF features
- Locomotive flips direction when train reverses.
- Forms an autotrain when used with Clerestory Carriages.
Prototype information
The Collett 5700 Class Pannier Tanks were very useful branchline and light freight locomotives, and were produced in greater numbers than any other British steam locomotive except the wartime 2-8-0 8Fs. Over 800 were produced for the GWR and British Rail.Similar locomotives
Pannier tanks were used only on the GWR, so there aren't really any other comparable locomotives.
UK Revival Set (UKRS3) |
---|
GRFs |
UK Revival Set (UKRS3) |
Locomotives |
|
Rolling Stock |