Gresley Pacific
(3 intermediate revisions by one user not shown) | |||
Line 30: | Line 30: | ||
|- | |- | ||
!|Replaced By: | !|Replaced By: | ||
− | |[[Streak]], [[Sulzer Type 4]] | + | |[[Streak]], [[Britannia]], [[Sulzer Type 4]] |
|} | |} | ||
Line 38: | Line 38: | ||
==Similar locomotives== | ==Similar locomotives== | ||
The LNER was the greatest user of Pacifics, but similar engines were built by Stanier for the LMS and Bulleid for SR. The Great Western built the first Pacific in the UK, the ''Great Bear'' of 1908, but built no more, prefering to stick with [[Jubilee|4-6-0s]] for express passenger work. | The LNER was the greatest user of Pacifics, but similar engines were built by Stanier for the LMS and Bulleid for SR. The Great Western built the first Pacific in the UK, the ''Great Bear'' of 1908, but built no more, prefering to stick with [[Jubilee|4-6-0s]] for express passenger work. | ||
− | + | {{Sunshine}} | |
{{PJ1K}} | {{PJ1K}} | ||
[[Category:Locomotives]] | [[Category:Locomotives]] | ||
[[Category:Vehicles which were in TTO]] | [[Category:Vehicles which were in TTO]] | ||
+ | [[Category:Transport Tycoon Style (UKRS2)]] |
Latest revision as of 06:47, 30 May 2018
The 4-6-2 Pacific is a steam locomotive in the UK Railway Set.
[edit] Statistics and information
Type: | Express Passenger Steam Locomotive |
---|---|
Introduction: | 1922 |
Withdrawal: | 1975 |
Speed: | 100mph |
Power: | 1750hp |
Weight: | 151t |
Tractive Effort: | 132kN |
Replaces: | Edwardian |
Replaced By: | Streak, Britannia, Sulzer Type 4 |
[edit] Prototype information
The most famous designer of 4-6-2 "Pacific" locomotives in the UK was Nigel Gresley. He built his first Pacifics for Great Northern in 1922, and went on to produce many more A1, A3 and ultimately A4 Pacifics with the LNER.[edit] Similar locomotives
The LNER was the greatest user of Pacifics, but similar engines were built by Stanier for the LMS and Bulleid for SR. The Great Western built the first Pacific in the UK, the Great Bear of 1908, but built no more, prefering to stick with 4-6-0s for express passenger work.
UK Revival Set (UKRS3) |
---|
GRFs |
UK Revival Set (UKRS3) |
Locomotives |
|
Rolling Stock |