Gresley Mogul
(2 intermediate revisions by one user not shown) | |||
Line 2: | Line 2: | ||
==Description and Usage== | ==Description and Usage== | ||
− | The K2 Mogul is both moderately fast, and moderately powerful. It's a good choice for passenger trains | + | The K2 Mogul is both moderately fast, and moderately powerful. It's a good choice for passenger trains too heavy for the slightly faster [[Greyhound]], and remains useful for secondary services even when the [[Pacific]] and [[Jubilee]] are available. |
===Graphical Variation=== | ===Graphical Variation=== | ||
Moguls built or serviced after 1933 will appear with an upgraded "Scottish" locomotive cab. | Moguls built or serviced after 1933 will appear with an upgraded "Scottish" locomotive cab. | ||
Line 63: | Line 63: | ||
==Similar locomotives== | ==Similar locomotives== | ||
[[Image:260.jpg|left|240px|Gresley K1]]PJ1K's Mogul is not based on any one locomotive, but is intended to be broadly representative of locomotives of this type. These locomotives include the pre-WWI GNR Gresley K1 and the [http://en.wikipedia.org/wiki/GWR_4300_Class GWR 4300 Class], and the later [http://en.wikipedia.org/wiki/LMS_Hughes_Crab LMS Hughes Crab] and [http://en.wikipedia.org/wiki/SR_U_class SR U class]. | [[Image:260.jpg|left|240px|Gresley K1]]PJ1K's Mogul is not based on any one locomotive, but is intended to be broadly representative of locomotives of this type. These locomotives include the pre-WWI GNR Gresley K1 and the [http://en.wikipedia.org/wiki/GWR_4300_Class GWR 4300 Class], and the later [http://en.wikipedia.org/wiki/LMS_Hughes_Crab LMS Hughes Crab] and [http://en.wikipedia.org/wiki/SR_U_class SR U class]. | ||
+ | {{Sunshine}} | ||
{{PJ1K}} | {{PJ1K}} | ||
[[Category:Locomotives]] | [[Category:Locomotives]] | ||
[[Category:Vehicles which were in TTO]] | [[Category:Vehicles which were in TTO]] | ||
[[Category:Transport Tycoon Style (UKRS2)]] | [[Category:Transport Tycoon Style (UKRS2)]] |
Latest revision as of 17:14, 30 May 2018
The Gresley Mogul is a steam locomotive in the UK Revival Set.
Contents |
[edit] Description and Usage
The K2 Mogul is both moderately fast, and moderately powerful. It's a good choice for passenger trains too heavy for the slightly faster Greyhound, and remains useful for secondary services even when the Pacific and Jubilee are available.
[edit] Graphical Variation
Moguls built or serviced after 1933 will appear with an upgraded "Scottish" locomotive cab.
[edit] Statistics
General Purpose 2-6-0 |
Gresley Mogul | 1913 (1963) |
Speed: 70 mph Power: 1000 hp TE: 104 kN |
[edit] UKRS 2
The 2-6-0 Mogul is a steam locomotive in the UK Railway Set.
[edit] Statistics and information
Type: | Mixed Traffic Steam Locomotive |
---|---|
Introduction: | 1912 |
Withdrawal: | 1960 |
Speed: | 60mph |
Power: | 1100hp |
Weight: | 105t |
Tractive Effort: | 114kN |
Replaces: | Spinner, Goods |
Replaced By: | Suburban, Austerity |
[edit] Prototype information
With better tractive effort than 4-4-0s, mixed traffic 2-6-0s became popular around WWI and were widely built by all four railways in the interwar period.
[edit] Similar locomotives
PJ1K's Mogul is not based on any one locomotive, but is intended to be broadly representative of locomotives of this type. These locomotives include the pre-WWI GNR Gresley K1 and the GWR 4300 Class, and the later LMS Hughes Crab and SR U class.UK Revival Set (UKRS3) |
---|
GRFs |
UK Revival Set (UKRS3) |
Locomotives |
|
Rolling Stock |