Bombardier Voyager
(One intermediate revision by one user not shown) | |||
Line 42: | Line 42: | ||
==Prototype information== | ==Prototype information== | ||
− | [[Image:voyager.jpg|left|240px]] | + | [[Image:voyager.jpg|left|240px]]Virgin Trains introduced these lightweight, long range, high speed DMUs as a replacement for old HST sets in 2001. The class 221 "Super Voyagers" feature active tilting through corners to increase speed and efficiency. |
+ | ==Similar locomotives== | ||
+ | The [http://en.wikipedia.org/wiki/British_Rail_Class_222 Class 222] 'Meridian' is essentially the same locomotive, built for another operator. With the decision to shelve the diesel version of the [[Hitachi A-Train|Intercity Express]], the Voyager and Meridian will probably be the last high-speed diesel trains used in the UK. | ||
+ | {{Sunshine}} | ||
{{PJ1K}} | {{PJ1K}} | ||
[[Category:Locomotives]] | [[Category:Locomotives]] |
Latest revision as of 06:52, 30 May 2018
The Bombardier Voyager is a diesel locomotive in the UK Railway Set.
[edit] Statistics and information
Type: | Diesel Multiple Unit |
---|---|
Introduction: | 2001 |
Withdrawal: | N/A |
Speed: | 125mph |
Power: | 3000hp |
Weight: | 86t |
Tractive Effort: | 160kN |
Capacity: | 60 passengers |
Replaces: | BR HST |
Replaced By: |
[edit] Special GRF features
- Dual-headed DMU.
- Can only haul High-Speed Carriages.
- Tilting DMU - takes corners faster.
[edit] Prototype information
Virgin Trains introduced these lightweight, long range, high speed DMUs as a replacement for old HST sets in 2001. The class 221 "Super Voyagers" feature active tilting through corners to increase speed and efficiency.[edit] Similar locomotives
The Class 222 'Meridian' is essentially the same locomotive, built for another operator. With the decision to shelve the diesel version of the Intercity Express, the Voyager and Meridian will probably be the last high-speed diesel trains used in the UK.
UK Revival Set (UKRS3) |
---|
GRFs |
UK Revival Set (UKRS3) |
Locomotives |
|
Rolling Stock |