English Electric Deltic
m (PikkaWiki moved page EE Deltic to English Electric Deltic)  | 
			|||
| Line 38: | Line 38: | ||
==Similar locomotives==  | ==Similar locomotives==  | ||
The prototype [http://en.wikipedia.org/wiki/British_Rail_Class_50 Class 50], DP2, was built in a Deltic bodyshell and looked outwardly similar, despite being a completely different (and less powerful) locomotive inside.  | The prototype [http://en.wikipedia.org/wiki/British_Rail_Class_50 Class 50], DP2, was built in a Deltic bodyshell and looked outwardly similar, despite being a completely different (and less powerful) locomotive inside.  | ||
| − | + | {{Sunshine}}  | |
{{PJ1K}}  | {{PJ1K}}  | ||
[[Category:Locomotives]]  | [[Category:Locomotives]]  | ||
Latest revision as of 06:48, 30 May 2018
The EE Deltic is a diesel locomotive in the UK Railway Set.
[edit] Statistics and information
| Type: | Express Passenger Diesel | 
|---|---|
| Introduction: | 1961 | 
| Withdrawal: | 2000 | 
| Speed: | 100mph | 
| Power: | 3300hp | 
| Weight: | 101t | 
| Tractive Effort: | 222kN | 
| Replaces: | Streak, Britannia | 
| Replaced By: | HST | 
[edit] Prototype information
English Electric's "Deltic" locomotives were the most powerful in the world when they were introduced in 1961. Their twin naval-origin Napier Deltic engines gave them their name, a very distinctive engine note, and very high maintenance requirements.[edit] Similar locomotives
The prototype Class 50, DP2, was built in a Deltic bodyshell and looked outwardly similar, despite being a completely different (and less powerful) locomotive inside.
| UK Revival Set (UKRS3) | 
|---|
| GRFs | 
| UK Revival Set (UKRS3) | 
| Locomotives | 
| 
 
  | 
| Rolling Stock | 
