Flat Wagons, Tanker Wagons, Vans and Brake Vans
From PikkaWiki
This is a list of Flat Wagons, Tanker Wagons, Vans and Brake Vans in the UK Railway Set.
Contents |
Flat Wagons
Name | Year | Capacity | Length | Load Time | Speed (mph) | Detail Notes |
---|---|---|---|---|---|---|
Single Bolster | 1800 | 5 | 3 | 1 | 35 | |
Flat Wagon | 1865 | 12 | 5 | 3 | 45 | |
Bogie Bolster | 1910 | 20 | 8 | 4 | 55 | 1 |
Cartic | 1967 | 48 | 28 | 6 | 70 | 2 |
Freightliner | 1972 | 81 | 24 | 3 | 90 | 3 |
Timber Wagon | 1985 | 20 | 6 | 4 | 70 | 4 |
Coil Carrier | 1980 | 24 | 7 | 4 | 75 | 5 |
Detail Notes:
- 1. Bogie Bolster speed increases to 65mph if built after 1950.
- 2. Cartic carries Vehicles (48) and Goods (72) only. Fixed rake of 4 wagons.
- 3. Freightliner carries Goods and Food only. Fixed rake of 3 wagons.
- 4. Timber wagon carries Wood and Wood Products / Lumber only.
- 5. Coil Carrier carries Steel and Copper only.
Tanker Wagons
Name | Year | Capacity | Length | Load Time | Speed (mph) |
---|---|---|---|---|---|
Tank Wagon | 1865 | 9 | 4 | 3 | 35 |
6 Wheel Tank Wagon | 1900 | 12 | 4 | 4 | 55 |
Welded Tank Wagon | 1957 | 16 | 5 | 4 | 75 |
Bogie Tank Wagon | 1977 | 28 | 8 | 5 | 80 |
Vans
See also Mail Cars for express cargo vans. The main goods vehicles from the mid 1970s are the Freightliner Flat Wagons.Name | Year | Capacity | Length | Load Time | Speed (mph) | Detail Notes |
---|---|---|---|---|---|---|
Covered Van | 1865 | 10 | 4 | 4 | 45 | |
XP Van | 1890 | 10 | 4 | 4 | 55 | |
Livestock Van | 1865 | 8 | 4 | 4 | 45 | 1 |
Speedlink Van | 1968 | 18 | 6 | 5 | 70 |
Detail Notes:
- 1. The Livestock Van (along with the Covered Carriage Truck, the other vehicle which can carry livestock) expires in 1980. Realistically, all livestock should be transported by road from the 1970s onward.
Brake Vans
These vehicles act as cabooses in the UKRS. The 6 Wheel Mail Coach is also a caboose.
Name | Year | Speed (mph) |
---|---|---|
10t Brake Van | 1800 | 40 |
20t Brake Van | 1870 | 65 |