Gresley Mogul
From PikkaWiki
(Difference between revisions)
(New page: The '''2-6-0 Mogul''' is a steam locomotive in Project 1000. ==Statistics and information== One livery variation {|border=0 bordercol...) |
|||
| Line 6: | Line 6: | ||
|- | |- | ||
!|Type: | !|Type: | ||
| − | |Mixed Traffic Locomotive | + | |Mixed Traffic Steam Locomotive |
|- | |- | ||
!|Introduction: | !|Introduction: | ||
Revision as of 03:12, 17 October 2009
The 2-6-0 Mogul is a steam locomotive in Project 1000.
Statistics and information
| Type: | Mixed Traffic Steam Locomotive |
|---|---|
| Introduction: | 1911 |
| Withdrawal: | 1960 |
| Speed: | 60mph |
| Power: | 1100hp |
| Weight: | 105t |
| Tractive Effort: | 114kN |
| Replaces: | Spinner, Goods |
| Replaced By: | Jubilee, 8F |
Prototype information
With better tractive effort than 4-4-0s, mixed traffic 2-6-0s became popular around WWI and were widely built by all four railways in the interwar period, and saw service until the end of steam in the UK.
