Gresley Mogul
From PikkaWiki
(Difference between revisions)
(→Description and Usage) |
|||
Line 2: | Line 2: | ||
==Description and Usage== | ==Description and Usage== | ||
− | The K2 Mogul is both moderately fast, and moderately powerful. It's a good choice for passenger trains which may be too heavy for the slightly faster [[Greyhound]], and remains | + | The K2 Mogul is both moderately fast, and moderately powerful. It's a good choice for passenger trains which may be too heavy for the slightly faster [[Greyhound]], and remains useful for secondary services even when the [[Pacific]] and [[Jubilee]] are available. |
===Graphical Variation=== | ===Graphical Variation=== | ||
Moguls built or serviced after 1933 will appear with an upgraded "Scottish" locomotive cab. | Moguls built or serviced after 1933 will appear with an upgraded "Scottish" locomotive cab. |
Revision as of 15:23, 30 May 2018
The Gresley Mogul is a steam locomotive in the UK Revival Set.
Contents |
Description and Usage
The K2 Mogul is both moderately fast, and moderately powerful. It's a good choice for passenger trains which may be too heavy for the slightly faster Greyhound, and remains useful for secondary services even when the Pacific and Jubilee are available.
Graphical Variation
Moguls built or serviced after 1933 will appear with an upgraded "Scottish" locomotive cab.
Statistics
General Purpose 2-6-0 |
Gresley Mogul | 1913 (1963) |
Speed: 70 mph Power: 1000 hp TE: 104 kN |
UKRS 2
The 2-6-0 Mogul is a steam locomotive in the UK Railway Set.
Statistics and information
Type: | Mixed Traffic Steam Locomotive |
---|---|
Introduction: | 1912 |
Withdrawal: | 1960 |
Speed: | 60mph |
Power: | 1100hp |
Weight: | 105t |
Tractive Effort: | 114kN |
Replaces: | Spinner, Goods |
Replaced By: | Suburban, Austerity |
Prototype information
With better tractive effort than 4-4-0s, mixed traffic 2-6-0s became popular around WWI and were widely built by all four railways in the interwar period.