Gresley Mogul
From PikkaWiki
(Difference between revisions)
m (PikkaWiki moved page 2-6-0 Mogul to Gresley Mogul) |
|||
Line 1: | Line 1: | ||
+ | The '''Gresley Mogul''' is a steam [[:Category:Locomotives|locomotive]] in the [[UK Revival Set]]. | ||
+ | |||
+ | ==Description and Usage== | ||
+ | The K2 Mogul is both moderately fast, and moderately powerful. It's a good choice for passenger trains which may be too heavy for the slightly faster [[Greyhound]], and remains very useful for secondary services even when the [[Pacific]] and [[Jubilee]] are available. | ||
+ | |||
+ | ==Statistics== | ||
+ | |||
+ | {{UKRSStat | ||
+ | |sprite = SunshineMogul.png | ||
+ | |desc = General Purpose 2-6-0 | ||
+ | |name = Mogul | ||
+ | |intro = 1913 | ||
+ | |withdraw = 1963 | ||
+ | |speed = 70 | ||
+ | |power = 1000 | ||
+ | |te = 104 | ||
+ | |stars = Star3.png | ||
+ | |starp = Star2.png | ||
+ | |start = Star1.png | ||
+ | }} | ||
+ | |||
+ | = UKRS 2= | ||
+ | |||
The '''2-6-0 Mogul''' is a steam [[:Category:Locomotives|locomotive]] in the [[UK Railway Set]]. | The '''2-6-0 Mogul''' is a steam [[:Category:Locomotives|locomotive]] in the [[UK Railway Set]]. | ||
Revision as of 13:27, 30 May 2018
The Gresley Mogul is a steam locomotive in the UK Revival Set.
Contents |
Description and Usage
The K2 Mogul is both moderately fast, and moderately powerful. It's a good choice for passenger trains which may be too heavy for the slightly faster Greyhound, and remains very useful for secondary services even when the Pacific and Jubilee are available.
Statistics
General Purpose 2-6-0 |
Mogul | 1913 (1963) |
Speed: 70 mph Power: 1000 hp TE: 104 kN |
UKRS 2
The 2-6-0 Mogul is a steam locomotive in the UK Railway Set.
Statistics and information
Type: | Mixed Traffic Steam Locomotive |
---|---|
Introduction: | 1912 |
Withdrawal: | 1960 |
Speed: | 60mph |
Power: | 1100hp |
Weight: | 105t |
Tractive Effort: | 114kN |
Replaces: | Spinner, Goods |
Replaced By: | Suburban, Austerity |
Prototype information
With better tractive effort than 4-4-0s, mixed traffic 2-6-0s became popular around WWI and were widely built by all four railways in the interwar period.