Metrovick EM2
From PikkaWiki
(Difference between revisions)
(Created page with "The '''EM2''' is an electric locomotive in the UK Railway Set Add-on Set. ==Statistics and information== [[Image:EM2.png|right|Three livery variati...") |
|||
| Line 12: | Line 12: | ||
|- | |- | ||
!|Withdrawal: | !|Withdrawal: | ||
| − | | | + | |2000 |
|- | |- | ||
!|Speed: | !|Speed: | ||
Revision as of 22:37, 14 March 2012
The EM2 is an electric locomotive in the UK Railway Set Add-on Set.
Statistics and information
| Type: | Express Passenger Electric |
|---|---|
| Introduction: | 1953 |
| Withdrawal: | 2000 |
| Speed: | 90mph |
| Power: | 2500hp |
| Weight: | 104t |
| Tractive Effort: | 200kN |
| Drawn by: | lawton27 |
