BREL EMU
From PikkaWiki
(Difference between revisions)
Line 42: | Line 42: | ||
==Prototype information== | ==Prototype information== | ||
− | [[Image: | + | [[Image:321.jpg|left|240px]]The [http://en.wikipedia.org/wiki/British_Rail_Class_321 Class 321] was one of a number of EMU and DMU units built in the 1980s by BREL to replace first generation units. The 321, like most MUs of the time, was based on the Mk3 carriage body. |
{{PJ1K}} | {{PJ1K}} | ||
[[Category:Locomotives]][[Category:Transport Tycoon Style (UKRS2)]] | [[Category:Locomotives]][[Category:Transport Tycoon Style (UKRS2)]] |
Revision as of 01:58, 27 February 2012
The BR Class 321 is an electric locomotive in the UK Railway Set.
Statistics and information
Type: | Electric Multiple Unit |
---|---|
Introduction: | 1988 |
Withdrawal: | 2035 |
Speed: | 100mph |
Power: | 1400hp |
Weight: | 81t |
Tractive Effort: | 145kN |
Capacity: | 60 Passengers |
Replaces: | BR AM10 |
Replaced By: | Electrostar |
Special GRF features
- Dual-headed EMU.
- Can only haul High-Speed Carriages.
- Requires at least one center carriage.