Gresley Mogul
From PikkaWiki
(Difference between revisions)
| Line 40: | Line 40: | ||
{{PJ1K}} | {{PJ1K}} | ||
[[Category:Locomotives]] | [[Category:Locomotives]] | ||
| + | [[Category:Vehicles which were in TTO]] | ||
Revision as of 16:45, 19 February 2012
The 2-6-0 Mogul is a steam locomotive in the UK Railway Set.
Statistics and information
| Type: | Mixed Traffic Steam Locomotive |
|---|---|
| Introduction: | 1912 |
| Withdrawal: | 1960 |
| Speed: | 60mph |
| Power: | 1100hp |
| Weight: | 105t |
| Tractive Effort: | 114kN |
| Replaces: | Spinner, Goods |
| Replaced By: | Suburban, Austerity |
Prototype information
With better tractive effort than 4-4-0s, mixed traffic 2-6-0s became popular around WWI and were widely built by all four railways in the interwar period.
