Electrostar
From PikkaWiki
(Difference between revisions)
Line 42: | Line 42: | ||
==Prototype information== | ==Prototype information== | ||
− | + | [[electo.jpg]]The electric version of the [[Turbostar]] DMU, the Electrostar can use either 3rd rail or overhead electrification. | |
{{PJ1K}} | {{PJ1K}} | ||
[[Category:Locomotives]] | [[Category:Locomotives]] | ||
[[Category:3rd Rail Vehicles]] | [[Category:3rd Rail Vehicles]] |
Revision as of 08:07, 10 July 2011
The Electrostar is an electric locomotive in the UK Railway Set.
Statistics and information
Type: | Electric Multiple Unit |
---|---|
Introduction: | 1999 |
Withdrawal: | N/A |
Speed: | 100mph |
Power: | 1500hp |
Weight: | 100t |
Tractive Effort: | 182kN |
Capacity: | 70 Passengers |
Replaces: | BREL Renewal EMU, Wessex, AM10, Class 321 |
Replaced By: |
Special GRF features
- Dual-headed EMU.
- Can only haul High-Speed Carriages.
- Requires at least one center carriage.
Prototype information
electo.jpgThe electric version of the Turbostar DMU, the Electrostar can use either 3rd rail or overhead electrification.