User talk:Oberhümer
From PikkaWiki
(Difference between revisions)
(→Prototype information) |
(→Statistics and information) |
||
Line 18: | Line 18: | ||
|- | |- | ||
!|Power: | !|Power: | ||
− | | | + | |280hp per car |
|- | |- | ||
!|Weight: | !|Weight: | ||
Line 47: | Line 47: | ||
|- | |- | ||
!|Power: | !|Power: | ||
− | | | + | |300hp per car |
|- | |- | ||
!|Weight: | !|Weight: | ||
Line 76: | Line 76: | ||
|- | |- | ||
!|Power: | !|Power: | ||
− | | | + | |330hp per car |
|- | |- | ||
!|Weight: | !|Weight: | ||
Line 105: | Line 105: | ||
|- | |- | ||
!|Power: | !|Power: | ||
− | | | + | |350hp per car |
|- | |- | ||
!|Weight: | !|Weight: |
Revision as of 04:28, 8 July 2011
London Underground stock is a 3rd rail locomotive in the UK Railway Add-on Set. There are four different models or generations included: the 1903, 1938, 1967 and 1992 stock.
Statistics and information
1903 stock:
Type: | Electric Multiple Unit |
---|---|
Introduction: | 1903 |
Withdrawal: | 1939 |
Speed: | 38mph |
Power: | 280hp per car |
Weight: | 23t per car |
Tractive Effort: | 84kN per power car |
Capacity: | 52 passengers per car |
1938 stock:
Type: | Electric Multiple Unit |
---|---|
Introduction: | 1938 |
Withdrawal: | 1988 |
Speed: | 45mph |
Power: | 300hp per car |
Weight: | 24t per car |
Tractive Effort: | 90kN per car |
Capacity: | 56 passengers per car |
1967 stock:
Type: | Electric Multiple Unit |
---|---|
Introduction: | 1968 |
Withdrawal: | 2011 |
Speed: | 55mph |
Power: | 330hp per car |
Weight: | 22t per car |
Tractive Effort: | 99kN per car |
Capacity: | 61 passengers per car |
1992 stock:
Type: | Electric Multiple Unit |
---|---|
Introduction: | 1993 |
Withdrawal: | Never |
Speed: | 62mph |
Power: | 350hp per car |
Weight: | 23t per car |
Tractive Effort: | 104kN per car |
Capacity: | 64 passengers per car |
Special GRF features
- Dual-headed EMU.
- Can only haul passenger carriages.
- This is a 3rd rail locomotive. It requires a suitable rail grf to be installed.
Prototype information
The Underground, especially its deep-level "tube" section, is a famous part of London. The 1903,1938, 1967 and 1992 stock trains included represent almost all styles of electric deep-level stock ever used on the Underground or its predecessors.