Gresley Mogul
From PikkaWiki
		(Difference between revisions)
		
		
| Line 38: | Line 38: | ||
==Similar locomotives==  | ==Similar locomotives==  | ||
[[Image:260.jpg|left|240px|Gresley K1]]PJ1K's Mogul is not based on any one locomotive, but is intended to be broadly representative of locomotives of this type.  These locomotives include the pre-WWI GNR Gresley K1 and the [http://en.wikipedia.org/wiki/GWR_4300_Class GWR 4300 Class], and the later [http://en.wikipedia.org/wiki/LMS_Hughes_Crab LMS Hughes Crab] and [http://en.wikipedia.org/wiki/SR_U_class SR U class].  | [[Image:260.jpg|left|240px|Gresley K1]]PJ1K's Mogul is not based on any one locomotive, but is intended to be broadly representative of locomotives of this type.  These locomotives include the pre-WWI GNR Gresley K1 and the [http://en.wikipedia.org/wiki/GWR_4300_Class GWR 4300 Class], and the later [http://en.wikipedia.org/wiki/LMS_Hughes_Crab LMS Hughes Crab] and [http://en.wikipedia.org/wiki/SR_U_class SR U class].  | ||
| − | |||
| − | |||
| − | |||
{{PJ1K}}  | {{PJ1K}}  | ||
[[Category:Locomotives]]  | [[Category:Locomotives]]  | ||
Revision as of 04:38, 26 October 2010
The 2-6-0 Mogul is a steam locomotive in the UK Railway Set.
Statistics and information
| Type: | Mixed Traffic Steam Locomotive | 
|---|---|
| Introduction: | 1912 | 
| Withdrawal: | 1960 | 
| Speed: | 60mph | 
| Power: | 1100hp | 
| Weight: | 105t | 
| Tractive Effort: | 114kN | 
| Replaces: | Spinner, Goods | 
| Replaced By: | Suburban, Austerity | 
Prototype information
With better tractive effort than 4-4-0s, mixed traffic 2-6-0s became popular around WWI and were widely built by all four railways in the interwar period.
