BR 1959 EMU
From PikkaWiki
(Difference between revisions)
(New page: The '''BR AM10''' is an electric locomotive in the UK Railway Set. __NOTOC__ ==Statistics and information== [[Image:am10.png|right|Two livery variations, base...) |
|||
| Line 39: | Line 39: | ||
*Dual-headed EMU. | *Dual-headed EMU. | ||
*Can only haul Standard Carriages. | *Can only haul Standard Carriages. | ||
| + | *Requires at least one center carriage. | ||
==Prototype information== | ==Prototype information== | ||
Revision as of 03:44, 28 August 2010
The BR AM10 is an electric locomotive in the UK Railway Set.
Statistics and information
| Type: | Electric Multiple Unit |
|---|---|
| Introduction: | 1965 |
| Withdrawal: | 2010 |
| Speed: | 75mph |
| Power: | 1080hp |
| Weight: | 93t |
| Tractive Effort: | 133kN |
| Capacity: | 60 Passengers |
| Replaces: | |
| Replaced By: | Class 321, Electrostar |
Special GRF features
- Dual-headed EMU.
- Can only haul Standard Carriages.
- Requires at least one center carriage.
