Passenger and Mail Cars
From PikkaWiki
		(Difference between revisions)
		
		
m (Passenger Cars moved to Passenger and Mail Cars)  | 
			|||
| Line 1: | Line 1: | ||
| − | This is a list of Passenger and Mail Cars in the [[UK Railway Set]].[[Image:Pax.png|right]]  | + | This is a list of Passenger and Mail Cars in the [[UK Railway Set]].[[Image:Pax.png|right]][[Image:Mail.png|right]]  | 
{| class="wikitable sortable" border="1" Align="center"  | {| class="wikitable sortable" border="1" Align="center"  | ||
Revision as of 00:28, 23 July 2010
This is a list of Passenger and Mail Cars in the UK Railway Set.| Name | Year | Capacity | Length | Load Time | Speed (mph) | 
|---|---|---|---|---|---|
| Passenger Coach | 1800 | 9 | 3 | 3 | 45 | 
| 6-Wheel Coach | 1850 | 20 | 5 | 4 | 65 | 
| Clerestory Carriage | 1870 | 30 | 7 | 5 | 80 | 
| Articulated Carriage | 1925 | 60 | 14 | 5 | 120 | 
| Standard Carriage | 1912 | 35 | 8 | 5 | 100 | 
| High-Speed Carriage | 1975 | 35 | 8 | 5 | 140 | 
| Mail Coach | 1850 | 20 | 5 | 4 | 65 | 
| Siphon Van | 1890 | 30 | 7 | 6 | 75 | 
| Covered Carriage Truck | 1890 | 20 | 5 | 5 | 75 | 
| Express Mail Carriage | 1910 | 30 | 8 | 5 | 120 | 
| Mail Carriage | 1935 | 30 | 7 | 5 | 100 | 
Carriages used by Multiple Unit trains may have altered statistics as well as different appearance. Mail cars can carry express and valuable cargos as well as mail.

