InterCity 125
From PikkaWiki
(Difference between revisions)
(→Prototype information) |
|||
| Line 2: | Line 2: | ||
__NOTOC__ | __NOTOC__ | ||
==Statistics and information== | ==Statistics and information== | ||
| − | [[Image:hst.png|right| | + | [[Image:hst.png|right|Six livery variations, based on year built, last service, and prototype status]] |
{|border=0 bordercolor=black cellspacing=0 cellpadding=2 | {|border=0 bordercolor=black cellspacing=0 cellpadding=2 | ||
|- | |- | ||
Revision as of 03:17, 20 July 2010
The BR HST is a diesel locomotive in the UK Railway Set.
Statistics and information
| Type: | Express Passenger Diesel |
|---|---|
| Introduction: | 1976 |
| Withdrawal: | 2030 |
| Speed: | 125mph |
| Power: | 4500hp |
| Weight: | 140t |
| Tractive Effort: | 160kN |
| Replaces: | Britannia, Sulzer Type 4 |
| Replaced By: | Voyager |
Special GRF features
- Dual-headed train set.
- Can only haul High-Speed Carriages.
