InterCity 125
From PikkaWiki
(Difference between revisions)
(→Prototype information) |
|||
Line 37: | Line 37: | ||
==Prototype information== | ==Prototype information== | ||
− | [[Image:hst.jpg|left|240px]]The [http://en.wikipedia.org/wiki/InterCity_125 British Rail Intercity 125] was the fastest diesel train in the world when it was introduced in | + | [[Image:hst.jpg|left|240px]]The [http://en.wikipedia.org/wiki/InterCity_125 British Rail Intercity 125] was the fastest diesel train in the world when it was introduced in 1976. Since that time it has become as iconic as the [[Streak|Gresley A4]], and re-engined HST locomotives are expected to serve well into the 21st century. |
{{PJ1K}} | {{PJ1K}} | ||
[[Category:Locomotives]] | [[Category:Locomotives]] | ||
[[Category:Vehicles which were in TTO]] | [[Category:Vehicles which were in TTO]] |
Revision as of 13:15, 13 July 2010
The BR HST is a diesel locomotive in the UK Railway Set.
Statistics and information
Type: | Express Passenger Diesel |
---|---|
Introduction: | 1976 |
Withdrawal: | 2030 |
Speed: | 125mph |
Power: | 4500hp |
Weight: | 140t |
Tractive Effort: | 160kN |
Replaces: | Britannia, Sulzer Type 4 |
Replaced By: | Voyager |
Special GRF features
- Dual-headed train set.
- Can only haul High-Speed Carriages.