0-4-4 Metropolitan
From PikkaWiki
(Difference between revisions)
(→Prototype information) |
|||
Line 40: | Line 40: | ||
==Prototype information== | ==Prototype information== | ||
− | [[Image:0-4-4T.jpg|left|300px]]The need for larger tank engines for suburban and rural service was apparent by the mid 1870's. Several classes were built for various railways. The locomotive in the set was | + | [[Image:0-4-4T.jpg|left|300px]]The need for larger tank engines for suburban and rural service was apparent by the mid 1870's. Several classes were built for various railways. The locomotive in the set was inspired by the [http://en.wikipedia.org/wiki/NER_Bogie_Tank_Passenger LNER G6 Bogie Tank Passenger] locomotive and was drawn by DanMacK. |
{{PJ1K}} | {{PJ1K}} | ||
[[Category:Locomotives]] | [[Category:Locomotives]] | ||
[[Category:DanMacK]] | [[Category:DanMacK]] |
Revision as of 17:26, 7 March 2012
The 0-4-4 Metropolitan is a steam locomotive
in the [[UK Railway Set Add-on Set.
Statistics and information
Type: | Tank Locomotive |
---|---|
Introduction: | 1874 |
Withdrawal: | 1950 |
Speed: | ?? |
Power: | ??hp |
Weight: | ??t |
Tractive Effort: | 58kN |
Replaces: | 0-4-2 Tank |
Replaced By: | 2-6-2 Prairie |
Special GRF features
- Locomotive flips direction when train reverses.