Bombardier Voyager
From PikkaWiki
(Difference between revisions)
(Created page with "The '''Bombardier Voyager''' is a diesel locomotive in the UK Railway Set. __NOTOC__ ==Statistics and information== [[Image:voyager.png|right|One li...") |
|||
| Line 30: | Line 30: | ||
|- | |- | ||
!|Replaces: | !|Replaces: | ||
| − | |[[ | + | |[[BR HST]] |
|- | |- | ||
!|Replaced By: | !|Replaced By: | ||
Revision as of 10:20, 7 March 2012
The Bombardier Voyager is a diesel locomotive in the UK Railway Set.
Statistics and information
| Type: | Diesel Multiple Unit |
|---|---|
| Introduction: | 2001 |
| Withdrawal: | N/A |
| Speed: | 125mph |
| Power: | 3000hp |
| Weight: | 86t |
| Tractive Effort: | 160kN |
| Capacity: | 60 passengers |
| Replaces: | BR HST |
| Replaced By: |
Special GRF features
- Dual-headed DMU.
- Can only haul High-Speed Carriages.
- Tilting DMU - takes corners faster.
