4-4-0 Shire
From PikkaWiki
		(Difference between revisions)
		
		
| Line 34: | Line 34: | ||
==Prototype information==  | ==Prototype information==  | ||
| − | [[Image:d49.jpg|right|240px]]Gresley designed the [http://www.lner.info/locos/D/d49.shtml D49] Class in 1927 to replace pre-grouping express locomotives on lines where the weight and expense of his [[Pacific]] locomotives were not suitable.    | + | [[Image:d49.jpg|right|240px]]Gresley designed the [http://www.lner.info/locos/D/d49.shtml D49] Class in 1927 to replace pre-grouping express locomotives on lines where the weight and expense of his [[Pacific]] locomotives were not suitable.     | 
| + | |||
| + | ==Similar locomotives==  | ||
| + | Gresley's D49 was one of the last and largest 4-4-0 locomotives built in Britain, followed only by the SR V Class, the most powerful 4-4-0 built in Europe.  | ||
{{PJ1K}}  | {{PJ1K}}  | ||
Latest revision as of 07:39, 1 March 2012
The 4-4-0 Shire is a steam locomotive in the UK Railway Set.
[edit] Statistics and information
| Type: | Express Passenger and Fast Goods Steam Locomotive | 
|---|---|
| Introduction: | 1927 | 
| Withdrawal: | 1970 | 
| Speed: | 90mph | 
| Power: | 1250hp | 
| Weight: | 119t | 
| Tractive Effort: | 95kN | 
| Replaces: | Edwardian | 
| Replaced By: | Sulzer Type 2, EE Type 3 | 
[edit] Prototype information
Gresley designed the D49 Class in 1927 to replace pre-grouping express locomotives on lines where the weight and expense of his Pacific locomotives were not suitable.[edit] Similar locomotives
Gresley's D49 was one of the last and largest 4-4-0 locomotives built in Britain, followed only by the SR V Class, the most powerful 4-4-0 built in Europe.
