BR 1959 EMU
From PikkaWiki
		(Difference between revisions)
		
		
| Line 27: | Line 27: | ||
|-  | |-  | ||
!|Capacity:    | !|Capacity:    | ||
| − | |60   | + | |60 passengers  | 
|-  | |-  | ||
!|Replaces:  | !|Replaces:  | ||
Revision as of 04:25, 28 February 2012
The BR AM10 is an electric locomotive in the UK Railway Set.
Statistics and information
| Type: | Electric Multiple Unit | 
|---|---|
| Introduction: | 1965 | 
| Withdrawal: | 2010 | 
| Speed: | 75mph | 
| Power: | 1080hp | 
| Weight: | 93t | 
| Tractive Effort: | 133kN | 
| Capacity: | 60 passengers | 
| Replaces: | |
| Replaced By: | Class 321, Electrostar | 
Special GRF features
- Dual-headed EMU.
 - Can only haul Standard Carriages.
 - Requires at least one center carriage.
 
