London Underground Stock
From PikkaWiki
(Difference between revisions)
(→Statistics and information) |
|||
Line 15: | Line 15: | ||
|- | |- | ||
!|Speed: | !|Speed: | ||
− | | | + | |61 km/h (38 mph) |
|- | |- | ||
!|Power: | !|Power: | ||
− | | | + | |230 hp per car? (only end cars actually powered) |
|- | |- | ||
!|Weight: | !|Weight: | ||
− | | | + | |23 t per car |
|- | |- | ||
!|Tractive Effort: | !|Tractive Effort: | ||
− | | | + | |17.25 kN per car (= 23 t * 0.75 m/s²) |
|- | |- | ||
!|Capacity: | !|Capacity: | ||
Line 47: | Line 47: | ||
|- | |- | ||
!|Speed: | !|Speed: | ||
− | | | + | |72 km/h (45 mph) |
|- | |- | ||
!|Power: | !|Power: | ||
− | | | + | |250 hp per car? |
|- | |- | ||
!|Weight: | !|Weight: | ||
− | | | + | |24 t per car |
|- | |- | ||
!|Tractive Effort: | !|Tractive Effort: | ||
− | | | + | |21.6 kN per car (= 24 t * 0.9 m/s²) |
|- | |- | ||
!|Capacity: | !|Capacity: | ||
Line 79: | Line 79: | ||
|- | |- | ||
!|Speed: | !|Speed: | ||
− | | | + | |88 km/h (55 mph) |
|- | |- | ||
!|Power: | !|Power: | ||
− | | | + | |280 hp per car? |
|- | |- | ||
!|Weight: | !|Weight: | ||
− | | | + | |22 t per car |
|- | |- | ||
!|Tractive Effort: | !|Tractive Effort: | ||
− | | | + | |22 kN per car (= 22 t * 1 m/s²) |
|- | |- | ||
!|Capacity: | !|Capacity: | ||
Line 111: | Line 111: | ||
|- | |- | ||
!|Speed: | !|Speed: | ||
− | | | + | |100 km/h (62 mph) |
|- | |- | ||
!|Power: | !|Power: | ||
− | | | + | |300 hp per car? |
|- | |- | ||
!|Weight: | !|Weight: | ||
− | | | + | |23 t per car |
|- | |- | ||
!|Tractive Effort: | !|Tractive Effort: | ||
− | | | + | |25.3 kN per car (= 23 t * 1.1 m/s²) |
|- | |- | ||
!|Capacity: | !|Capacity: |
Revision as of 21:42, 6 March 2012
London Underground stock is a 3rd rail locomotive in the UK Railway Add-on Set. There are four different models or generations included: the 1903, 1938, 1967 and 1992 stock.
Statistics and information
1903 stock:
Type: | Electric Multiple Unit |
---|---|
Introduction: | 1903 |
Withdrawal: | 1939 |
Speed: | 61 km/h (38 mph) |
Power: | 230 hp per car? (only end cars actually powered) |
Weight: | 23 t per car |
Tractive Effort: | 17.25 kN per car (= 23 t * 0.75 m/s²) |
Capacity: | 52 passengers per car |
Drawn by: | oberhümer |
1938 stock:
Type: | Electric Multiple Unit |
---|---|
Introduction: | 1938 |
Withdrawal: | 1988 |
Speed: | 72 km/h (45 mph) |
Power: | 250 hp per car? |
Weight: | 24 t per car |
Tractive Effort: | 21.6 kN per car (= 24 t * 0.9 m/s²) |
Capacity: | 56 passengers per car |
Drawn by: | oberhümer |
1967 stock:
Type: | Electric Multiple Unit |
---|---|
Introduction: | 1968 |
Withdrawal: | 2011 |
Speed: | 88 km/h (55 mph) |
Power: | 280 hp per car? |
Weight: | 22 t per car |
Tractive Effort: | 22 kN per car (= 22 t * 1 m/s²) |
Capacity: | 61 passengers per car |
Drawn by: | oberhümer |
1992 stock:
Type: | Electric Multiple Unit |
---|---|
Introduction: | 1993 |
Withdrawal: | Never |
Speed: | 100 km/h (62 mph) |
Power: | 300 hp per car? |
Weight: | 23 t per car |
Tractive Effort: | 25.3 kN per car (= 23 t * 1.1 m/s²) |
Capacity: | 64 passengers per car |
Drawn by: | oberhümer |
Special GRF features
- Dual-headed EMU.
- Can only haul passenger carriages.
- This is a 3rd rail locomotive. It requires a suitable rail grf to be installed.
Prototype information
The Underground, especially its deep-level "tube" section, is a famous part of London. The 1903,1938, 1967 and 1992 stock trains included represent almost all styles of electric deep-level stock ever used on the Underground or its predecessors.