Electrostar
From PikkaWiki
(Difference between revisions)
Line 39: | Line 39: | ||
*Dual-headed EMU. | *Dual-headed EMU. | ||
*Can only haul [[Passenger Cars|High-Speed Carriages]]. | *Can only haul [[Passenger Cars|High-Speed Carriages]]. | ||
− | |||
*Requires at least one center carriage. | *Requires at least one center carriage. | ||
Revision as of 03:21, 4 July 2011
The Electrostar is an electric locomotive in the UK Railway Set.
Statistics and information
Type: | Electric Multiple Unit |
---|---|
Introduction: | 1999 |
Withdrawal: | N/A |
Speed: | 100mph |
Power: | 1500hp |
Weight: | 100t |
Tractive Effort: | 182kN |
Capacity: | 70 Passengers |
Replaces: | BREL Renewal EMU, Wessex, AM10, Class 321 |
Replaced By: |
Special GRF features
- Dual-headed EMU.
- Can only haul High-Speed Carriages.
- Requires at least one center carriage.