Electrostar
From PikkaWiki
(Difference between revisions)
| Line 46: | Line 46: | ||
{{PJ1K}} | {{PJ1K}} | ||
[[Category:Locomotives]] | [[Category:Locomotives]] | ||
| + | [[Category:3rd Rail Vehicles]] | ||
Revision as of 01:33, 19 February 2011
The Electrostar is an electric locomotive in the UK Railway Set.
Statistics and information
| Type: | Electric Multiple Unit |
|---|---|
| Introduction: | 1999 |
| Withdrawal: | N/A |
| Speed: | 100mph |
| Power: | 1500hp |
| Weight: | 100t |
| Tractive Effort: | 182kN |
| Capacity: | 70 Passengers |
| Replaces: | BREL Renewal EMU, Wessex, AM10, Class 321 |
| Replaced By: |
Special GRF features
- Dual-headed EMU.
- Can only haul High-Speed Carriages.
- This is a 3rd rail locomotive. It requires a suitable rail grf to be installed.
- Requires at least one center carriage.
