Open and Hopper Wagons
From PikkaWiki
(Difference between revisions)
| Line 21: | Line 21: | ||
|- style="background:#CCCCCC" | |- style="background:#CCCCCC" | ||
| − | | Monster Box || | + | | Monster Box || 1985 || 30 || 8 || 5 || 70 |
|- style="background:#79ACFF" | |- style="background:#79ACFF" | ||
Revision as of 07:49, 2 January 2011
This is a list of Open and Hopper wagons in the UK Railway Set.| Name | Year | Capacity | Length | Load Time | Speed (mph) |
|---|---|---|---|---|---|
| Open Wagon | 1800 | 6 | 3 | 3 | 35 |
| 5-Plank Open Wagon | 1865 | 10 | 4 | 4 | 40 |
| Steel Open Wagon | 1930 | 14 | 5 | 5 | 50 |
| Bogie Hopper | 1935 | 20 | 7 | 3 | 50 |
| MGR Hopper | 1965 | 20 | 6 | 2 | 65 |
| Monster Box | 1985 | 30 | 8 | 5 | 70 |
| Grain Hopper | 1885 | 10 | 4 | 2 | 50 |
| Grain Hopper | 1930 | 10 | 5 | 3 | 55 |
| Covered Hopper | 1960 | 15 | 5 | 3 | 65 |
| Polybulk Hopper | 1985 | 28 | 8 | 3 | 90 |
