Sprinter
From PikkaWiki
(Difference between revisions)
(→Prototype information) |
|||
Line 41: | Line 41: | ||
==Prototype information== | ==Prototype information== | ||
− | [[Image:sprinter.jpg|right|240px]]The [http://en.wikipedia.org/wiki/Sprinter_%28train%29 Sprinter and Super Sprinter] trainsets were British Rail's first second generation DMUs, replacing elderly first generation vehicles such as the [[Metro Cammell DMU|Class 101]]. | + | [[Image:sprinter.jpg|right|240px]]The [http://en.wikipedia.org/wiki/Sprinter_%28train%29 Sprinter and Super Sprinter] trainsets were British Rail's first second-generation DMUs, replacing elderly first-generation vehicles such as the [[Metro Cammell DMU|Class 101]]. |
{{PJ1K}} | {{PJ1K}} | ||
[[Category:Locomotives]] | [[Category:Locomotives]] |
Revision as of 00:31, 4 December 2010
The Sprinter is a diesel locomotive in the UK Railway Set.
Statistics and information
Type: | Diesel Multiple Unit |
---|---|
Introduction: | 1984 |
Withdrawal: | 2020 |
Speed: | 75mph |
Power: | 775hp |
Weight: | 71t |
Tractive Effort: | 90kN |
Capacity: | 70 Passengers |
Replaces: | Metro Cammell DMU |
Replaced By: | Express Sprinter, Turbostar |
Special GRF features
- Dual-headed DMU.
- Can only haul High-Speed Carriages.