BREL APT
From PikkaWiki
(Difference between revisions)
(New page: The '''BREL APT''' is an electric locomotive in the UK Railway Set Add-on Set. ==Statistics and information== [[Image:apt_wiki_image.png|right|One livery vari...) |
|||
Line 11: | Line 11: | ||
|- | |- | ||
!|Withdrawal: | !|Withdrawal: | ||
− | | | + | |2015 |
|- | |- | ||
!|Speed: | !|Speed: | ||
− | | | + | |140mph |
|- | |- | ||
!|Power: | !|Power: | ||
− | | | + | |8000hp |
|- | |- | ||
!|Weight: | !|Weight: | ||
− | | | + | |140t |
|- | |- | ||
!|Tractive Effort: | !|Tractive Effort: | ||
− | | | + | |380kN |
|- | |- | ||
!|Drawn by: | !|Drawn by: | ||
Line 32: | Line 32: | ||
*Dual-headed train set. | *Dual-headed train set. | ||
*Can only haul High-Speed Carriages. | *Can only haul High-Speed Carriages. | ||
− | |||
==Prototype information== | ==Prototype information== |
Revision as of 12:17, 26 July 2010
The BREL APT is an electric locomotive in the UK Railway Set Add-on Set.
Statistics and information
Type: | Express Passenger Electric Locomotive |
---|---|
Introduction: | 1980 |
Withdrawal: | 2015 |
Speed: | 140mph |
Power: | 8000hp |
Weight: | 140t |
Tractive Effort: | 380kN |
Drawn by: | lawton27 |
Special GRF features
- Dual-headed train set.
- Can only haul High-Speed Carriages.
Prototype information
The APT-P was a prototype express passenger train, which ran on the west coast main line. For 23 years it held the UK speed record of 162.2mph, the project was abandoned after the APT-P's short service due to many technical problems. However various technical features of the train where used in the GEC Class 91 and technology was sold to Fiat and is used in Pendolino trains worldwide. The predecessor to the APT-P was the APT-E gas turbine locomotive.