Open and Hopper Wagons
From PikkaWiki
(Difference between revisions)
| Line 21: | Line 21: | ||
|- style="background:#CCCCCC" | |- style="background:#CCCCCC" | ||
| − | | | + | | Monster Box || 1998 || 30 || 8 || 70 |
|- style="background:#79ACFF" | |- style="background:#79ACFF" | ||
Revision as of 18:49, 16 July 2010
This is a list of Open and Hopper wagons in the UK Railway Set.| Name | Year | Capacity | Length | Speed (mph) |
|---|---|---|---|---|
| Open Wagon | 1800 | 6 | 3 | 35 |
| 5-Plank Open Wagon | 1865 | 10 | 4 | 40 |
| Steel Open Wagon | 1930 | 14 | 5 | 50 |
| Bogie Hopper | 1935 | 20 | 7 | 50 |
| MGR Hopper | 1965 | 20 | 6 | 65 |
| Monster Box | 1998 | 30 | 8 | 70 |
| Grain Hopper | 1885 | 10 | 4 | 50 |
| Grain Hopper | 1930 | 10 | 5 | 55 |
| Covered Hopper | 1960 | 15 | 5 | 65 |
| Polybulk Hopper | 1985 | 28 | 8 | 90 |
