Johnson Jinty
From PikkaWiki
(Difference between revisions)
Line 35: | Line 35: | ||
==Prototype information== | ==Prototype information== | ||
[[Image:jinty.jpg|right|240px]]0-6-0 tank engines were ubiquitous across the british rail network. They were all known as Jinties, but "the" Jinty is the [http://en.wikipedia.org/wiki/LMS_Fowler_Class_3F Midland/LMS 3F] | [[Image:jinty.jpg|right|240px]]0-6-0 tank engines were ubiquitous across the british rail network. They were all known as Jinties, but "the" Jinty is the [http://en.wikipedia.org/wiki/LMS_Fowler_Class_3F Midland/LMS 3F] | ||
− | |||
− | |||
==Special GRF features== | ==Special GRF features== |
Revision as of 18:12, 10 July 2010
The 0-6-0 Jinty is a steam locomotive in the UK Railway Set.
Statistics and information
Type: | Freight Tank Locomotive |
---|---|
Introduction: | 1899 |
Withdrawal: | 1970 |
Speed: | 45mph |
Power: | 500hp |
Weight: | 50t |
Tractive Effort: | 100kN |
Replaces: | Industrial, Goods |
Replaced By: | Pannier |
Prototype information
0-6-0 tank engines were ubiquitous across the british rail network. They were all known as Jinties, but "the" Jinty is the Midland/LMS 3FSpecial GRF features
- Locomotive flips direction when train reverses.