AEC Railcar
From PikkaWiki
(Difference between revisions)
(3 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | The '''AEC Railcar''' is a diesel [[:Category:Locomotives|locomotive]] in [[ | + | The '''AEC Railcar''' is a diesel [[:Category:Locomotives|locomotive]] in the [[UK Railway Set]]. |
__NOTOC__ | __NOTOC__ | ||
==Statistics and information== | ==Statistics and information== | ||
Line 27: | Line 27: | ||
|- | |- | ||
!|Capacity: | !|Capacity: | ||
− | |30 | + | |30 passengers; refittable to any express cargo. |
|- | |- | ||
!|Replaces: | !|Replaces: | ||
Line 36: | Line 36: | ||
|} | |} | ||
− | + | ==Special GRF features== | |
*Comes as a double-ended railcar when bought. Place a second railcar in the train to make them single-ended. | *Comes as a double-ended railcar when bought. Place a second railcar in the train to make them single-ended. | ||
Line 47: | Line 47: | ||
{{PJ1K}} | {{PJ1K}} | ||
[[Category:Locomotives]] | [[Category:Locomotives]] | ||
− |
Latest revision as of 04:24, 28 February 2012
The AEC Railcar is a diesel locomotive in the UK Railway Set.
[edit] Statistics and information
Type: | Diesel Railcar |
---|---|
Introduction: | 1935 |
Withdrawal: | 1975 |
Speed: | 60mph |
Power: | 260hp |
Weight: | 29t |
Tractive Effort: | 35kN |
Capacity: | 30 passengers; refittable to any express cargo. |
Replaces: | |
Replaced By: | Metro Cammell DMU |
[edit] Special GRF features
- Comes as a double-ended railcar when bought. Place a second railcar in the train to make them single-ended.
[edit] Prototype information
Diesel-powered railcars were trialled by the GWR in the years before WWII, somewhat inspired by the German Flying Hamburger. They were a success, with 38 built in total, including parcel carriers and double-sets.[edit] Similar locomotives
The LMS also had experimental rail cars, but they were not so successful or well-known.