Metrovick EM2
From PikkaWiki
		(Difference between revisions)
		
		
m (moved EM2 to Metrovick EM2)  | 
			 (→Prototype information)  | 
			||
| (2 intermediate revisions by one user not shown) | |||
| Line 31: | Line 31: | ||
==Prototype information==  | ==Prototype information==  | ||
| − | [http://en.wikipedia.org/wiki/British_Rail_Class_77 BR class 77].  | + | [[Image:em2.jpg|left|240px]]These 1500v DC Co-Co locomotives, designated [http://en.wikipedia.org/wiki/British_Rail_Class_77 BR class 77] under TOPS, were designed to fix some of the shortcomings of the earlier [[EM1]].  After 15 years of BR service, with 25kv AC electrification becoming standard, the seven EM2 locomotives were sold to the Netherlands to become the NS1500 Class.  | 
{{PJ1K}}  | {{PJ1K}}  | ||
Latest revision as of 23:30, 14 March 2012
The EM2 is an electric locomotive in the UK Railway Set Add-on Set.
[edit] Statistics and information
| Type: | Express Passenger Electric | 
|---|---|
| Introduction: | 1953 | 
| Withdrawal: | 2000 | 
| Speed: | 90mph | 
| Power: | 2500hp | 
| Weight: | 104t | 
| Tractive Effort: | 200kN | 
| Drawn by: | lawton27 | 
