ABB Class 325
From PikkaWiki
		(Difference between revisions)
		
		
 (→Prototype information)  | 
			|||
| (3 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | The '''  | + | The '''ABB Class 325''' is an electric [[:Category:Locomotives|locomotive]] in the [[UK Railway Set]].  | 
__NOTOC__  | __NOTOC__  | ||
==Statistics and information==  | ==Statistics and information==  | ||
| Line 27: | Line 27: | ||
|-  | |-  | ||
!|Capacity:    | !|Capacity:    | ||
| − | |60   | + | |60 bags of mail; refittable to any express cargo except passengers.    | 
|-  | |-  | ||
!|Replaces:  | !|Replaces:  | ||
| Line 46: | Line 46: | ||
{{PJ1K}}  | {{PJ1K}}  | ||
[[Category:Locomotives]]  | [[Category:Locomotives]]  | ||
| + | [[Category:3rd Rail Vehicles]]  | ||
Latest revision as of 20:37, 8 March 2012
The ABB Class 325 is an electric locomotive in the UK Railway Set.
[edit] Statistics and information
| Type: | Electric Multiple Unit | 
|---|---|
| Introduction: | 1995 | 
| Withdrawal: | N/A | 
| Speed: | 100mph | 
| Power: | 1300hp | 
| Weight: | 81t | 
| Tractive Effort: | 130kN | 
| Capacity: | 60 bags of mail; refittable to any express cargo except passengers. | 
| Replaces: | |
| Replaced By: | 
[edit] Special GRF features
- Dual-headed EMU.
 - Can only haul Mail Carriages.
 - Requires at least one center carriage.
 
