London Underground Stock
From PikkaWiki
(Difference between revisions)
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
− | '''London Underground stock''' is a 3rd rail [[:Category:Locomotives|locomotive]] in the [[UK Railway Add-on Set]] | + | '''London Underground stock''' is a collection of 3rd rail [[:Category:Locomotives|locomotive]]s in the [[UK Railway Add-on Set]]. |
__NOTOC__ | __NOTOC__ | ||
==Statistics and information== | ==Statistics and information== | ||
− | + | {| class="wikitable sortable" border="1" Align="center" | |
− | {|border= | + | |+London Underground stock |
− | | | + | ! Name !! Year !! To !! Capacity !! Length !! Load Time !! Speed (mph) !! HP !! TE |
− | ! | + | |- style="background:#EEEEEE" |
− | + | | Gate Tube || 1903 || 1955 || 20 || 7 || 1 || 40 || 300 || 55 | |
− | |- | + | |- style="background:#EEEEEE" |
− | + | | New Works Tube || 1938 || 1995 || 20 || 7 || 1 || 45 || 400 || 65 | |
− | |1903 | + | |- style="background:#EEEEEE" |
− | | | + | | Victoria Tube || 1967 || 2020 || 20 || 7 || 1 || 50 || 500 || 80 |
− | + | |- style="background:#cccccc" | |
− | | | + | | Adtranz Tube || 1992 || || 20 || 7 || 1 || 60 || 600 || 80 |
− | | | + | |- style="background:#598CdF" |
− | + | | Tube Carriage || 1900 || || 20 || 7 || 1 || 60 || || | |
− | | | + | |- |
− | | | + | |
− | + | ||
− | | | + | |
− | |- | + | |
− | + | ||
− | | | + | |
− | | | + | |
− | + | ||
− | | | + | |
− | | | + | |
− | + | ||
− | | | + | |
− | | | + | |
− | + | ||
− | | | + | |
− | | | + | |
− | | | + | |
|} | |} | ||
− | + | ||
{|border=0 bordercolor=black cellspacing=0 cellpadding=2 | {|border=0 bordercolor=black cellspacing=0 cellpadding=2 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
!|Drawn by: | !|Drawn by: | ||
Line 133: | Line 28: | ||
==Special GRF features== | ==Special GRF features== | ||
*Dual-headed EMU. | *Dual-headed EMU. | ||
− | *Can only haul | + | *Can only haul tube carriages. |
*This is a [[3rd rail]] locomotive. It requires a suitable rail grf to be installed. | *This is a [[3rd rail]] locomotive. It requires a suitable rail grf to be installed. | ||
Latest revision as of 09:10, 17 March 2012
London Underground stock is a collection of 3rd rail locomotives in the UK Railway Add-on Set.
[edit] Statistics and information
Name | Year | To | Capacity | Length | Load Time | Speed (mph) | HP | TE |
---|---|---|---|---|---|---|---|---|
Gate Tube | 1903 | 1955 | 20 | 7 | 1 | 40 | 300 | 55 |
New Works Tube | 1938 | 1995 | 20 | 7 | 1 | 45 | 400 | 65 |
Victoria Tube | 1967 | 2020 | 20 | 7 | 1 | 50 | 500 | 80 |
Adtranz Tube | 1992 | 20 | 7 | 1 | 60 | 600 | 80 | |
Tube Carriage | 1900 | 20 | 7 | 1 | 60 |
Drawn by: | oberhümer |
---|---|
[edit] Special GRF features
- Dual-headed EMU.
- Can only haul tube carriages.
- This is a 3rd rail locomotive. It requires a suitable rail grf to be installed.
[edit] Prototype information
The Underground, especially its deep-level "tube" section, is a famous part of London. The 1903,1938, 1967 and 1992 stock trains included represent almost all styles of electric deep-level stock ever used on the Underground or its predecessors.