Turbostar
From PikkaWiki
		(Difference between revisions)
		
		
 (→Prototype information)  | 
			|||
| Line 27: | Line 27: | ||
|-  | |-  | ||
!|Capacity:    | !|Capacity:    | ||
| − | |70   | + | |70 passengers  | 
|-  | |-  | ||
!|Replaces:  | !|Replaces:  | ||
Latest revision as of 04:24, 28 February 2012
The Turbostar is a diesel locomotive in the UK Railway Set.
[edit] Statistics and information
| Type: | Diesel Multiple Unit | 
|---|---|
| Introduction: | 1998 | 
| Withdrawal: | N/A | 
| Speed: | 100mph | 
| Power: | 1250hp | 
| Weight: | 91t | 
| Tractive Effort: | 143kN | 
| Capacity: | 70 passengers | 
| Replaces: | Sprinter, Express Sprinter | 
| Replaced By: | 
[edit] Special GRF features
- Dual-headed DMU.
 - Can only haul High-Speed Carriages.
 
