4-6-0 King Arthur
From PikkaWiki
(Difference between revisions)
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
The '''4-6-0 King Arthur''' is a steam [[:Category:Locomotives|locomotive]] in the [[UK Railway Set Add-on Set]]. | The '''4-6-0 King Arthur''' is a steam [[:Category:Locomotives|locomotive]] in the [[UK Railway Set Add-on Set]]. | ||
==Statistics and information== | ==Statistics and information== | ||
− | [[Image: | + | [[Image:460N15_2.png|right|one livery variation]] |
{|border=0 bordercolor=black cellspacing=0 cellpadding=2 | {|border=0 bordercolor=black cellspacing=0 cellpadding=2 | ||
|- | |- | ||
Line 35: | Line 35: | ||
[[Category:Locomotives]] | [[Category:Locomotives]] | ||
[[Category:lawton27]] | [[Category:lawton27]] | ||
+ | [[Category:Extended (UKRS2)]] |
Latest revision as of 09:05, 20 February 2012
The 4-6-0 King Arthur is a steam locomotive in the UK Railway Set Add-on Set.
[edit] Statistics and information
Type: | Express Passenger Steam Locomotive |
---|---|
Introduction: | 1919 |
Withdrawal: | 1960 |
Speed: | 90mph |
Power: | 1150hp |
Weight: | 138t |
Tractive Effort: | 106kN |
Drawn by: | lawton27 |