BR 1959 EMU
From PikkaWiki
(Difference between revisions)
(→Prototype information) |
m (PikkaWiki moved page BR AM10 to BR 1959 EMU: BR 1959 EMU) |
||
(4 intermediate revisions by one user not shown) | |||
Line 27: | Line 27: | ||
|- | |- | ||
!|Capacity: | !|Capacity: | ||
− | |60 | + | |60 passengers |
|- | |- | ||
!|Replaces: | !|Replaces: | ||
Line 45: | Line 45: | ||
{{PJ1K}} | {{PJ1K}} | ||
− | [[Category:Locomotives]] | + | [[Category:Locomotives]][[Category:Transport Tycoon Style (UKRS2)]] |
Latest revision as of 09:48, 24 January 2019
The BR AM10 is an electric locomotive in the UK Railway Set.
[edit] Statistics and information
Type: | Electric Multiple Unit |
---|---|
Introduction: | 1965 |
Withdrawal: | 2010 |
Speed: | 75mph |
Power: | 1080hp |
Weight: | 93t |
Tractive Effort: | 133kN |
Capacity: | 60 passengers |
Replaces: | |
Replaced By: | Class 321, Electrostar |
[edit] Special GRF features
- Dual-headed EMU.
- Can only haul Standard Carriages.
- Requires at least one center carriage.