BREL APT
From PikkaWiki
(Difference between revisions)
(2 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
!|Type: | !|Type: | ||
− | |Express Passenger Electric Locomotive | + | |Express Passenger Electric Locomotive / EMU |
|- | |- | ||
!|Introduction: | !|Introduction: | ||
Line 33: | Line 33: | ||
*Can only haul [[Passenger Cars|High-Speed Carriages]]. | *Can only haul [[Passenger Cars|High-Speed Carriages]]. | ||
*Requires at least two center carriages. | *Requires at least two center carriages. | ||
+ | *Tilting EMU - takes corners faster. | ||
==Prototype information== | ==Prototype information== | ||
Line 41: | Line 42: | ||
[[Category:Locomotives]] | [[Category:Locomotives]] | ||
[[Category:lawton27]] | [[Category:lawton27]] | ||
+ | [[Category:Extended (UKRS2)]] |
Latest revision as of 12:16, 7 March 2012
The BREL APT is an electric locomotive in the UK Railway Set Add-on Set.
[edit] Statistics and information
Type: | Express Passenger Electric Locomotive / EMU |
---|---|
Introduction: | 1980 |
Withdrawal: | 1990 |
Speed: | 140mph |
Power: | 8000hp |
Weight: | 140t |
Tractive Effort: | 380kN |
Drawn by: | lawton27 |
[edit] Special GRF features
- Dual-headed train set.
- Can only haul High-Speed Carriages.
- Requires at least two center carriages.
- Tilting EMU - takes corners faster.
[edit] Prototype information
The APT-P was a prototype express passenger train, which ran on the west coast main line. For 23 years it held the UK speed record of 162.2mph, the project was abandoned after the APT-P's short service due to many technical problems. However various technical features of the train where used in the GEC Class 91 and technology was sold to Fiat and is used in Pendolino trains worldwide. The predecessor to the APT-P was the APT-E gas turbine locomotive.