Southern EMU
From PikkaWiki
(Difference between revisions)
| (2 intermediate revisions by one user not shown) | |||
| Line 27: | Line 27: | ||
|- | |- | ||
!|Capacity: | !|Capacity: | ||
| − | |56 | + | |56 passengers |
|- | |- | ||
!|Replaces: | !|Replaces: | ||
| Line 38: | Line 38: | ||
==Special GRF features== | ==Special GRF features== | ||
*Dual-headed EMU. | *Dual-headed EMU. | ||
| − | *Can only haul Standard Carriages. | + | *Can only haul [[Passenger Cars|Standard Carriages]]. |
*This is a [[3rd rail]] locomotive. It requires a suitable rail grf to be installed. | *This is a [[3rd rail]] locomotive. It requires a suitable rail grf to be installed. | ||
| Line 47: | Line 47: | ||
[[Category:Locomotives]] | [[Category:Locomotives]] | ||
[[Category:3rd Rail Vehicles]] | [[Category:3rd Rail Vehicles]] | ||
| + | [[Category:Transport Tycoon Style (UKRS2)]] | ||
Latest revision as of 04:24, 28 February 2012
The Southern EMU is a 3rd rail locomotive in the UK Railway Set.
[edit] Statistics and information
| Type: | Electric Multiple Unit |
|---|---|
| Introduction: | 1935 |
| Withdrawal: | 1990 |
| Speed: | 75mph |
| Power: | 900hp |
| Weight: | 75t |
| Tractive Effort: | 99kN |
| Capacity: | 56 passengers |
| Replaces: | Metro Cammell EMU |
| Replaced By: | BREL Renewal EMU |
[edit] Special GRF features
- Dual-headed EMU.
- Can only haul Standard Carriages.
- This is a 3rd rail locomotive. It requires a suitable rail grf to be installed.
