Metro Cammell EMU
From PikkaWiki
(Difference between revisions)
(3 intermediate revisions by one user not shown) | |||
Line 27: | Line 27: | ||
|- | |- | ||
!|Capacity: | !|Capacity: | ||
− | | | + | |50 passengers |
|- | |- | ||
!|Replaces: | !|Replaces: | ||
Line 38: | Line 38: | ||
==Special GRF features== | ==Special GRF features== | ||
*Dual-headed EMU. | *Dual-headed EMU. | ||
− | *Can only haul Standard Carriages. | + | *Can only haul [[Passenger Cars|Standard Carriages]]. |
*This is a [[3rd rail]] locomotive. It requires a suitable rail grf to be installed. | *This is a [[3rd rail]] locomotive. It requires a suitable rail grf to be installed. | ||
Latest revision as of 04:24, 28 February 2012
The Metro Cammell EMU is a 3rd rail locomotive in the UK Railway Set.
[edit] Statistics and information
Type: | Electric Multiple Unit |
---|---|
Introduction: | 1914 |
Withdrawal: | 1960 |
Speed: | 60mph |
Power: | 1120hp |
Weight: | 68t |
Tractive Effort: | 84kN |
Capacity: | 50 passengers |
Replaces: | |
Replaced By: | Southern EMU |
[edit] Special GRF features
- Dual-headed EMU.
- Can only haul Standard Carriages.
- This is a 3rd rail locomotive. It requires a suitable rail grf to be installed.