BREL EMU
From PikkaWiki
		(Difference between revisions)
		
		
m (moved BR Class 321 to BREL Class 321)  | 
			m (PikkaWiki moved page BREL Class 321 to BREL EMU)  | 
			||
| (2 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | The '''  | + | The '''BREL Class 321''' is an electric [[:Category:Locomotives|locomotive]] in the [[UK Railway Set]].  | 
__NOTOC__  | __NOTOC__  | ||
==Statistics and information==  | ==Statistics and information==  | ||
| Line 27: | Line 27: | ||
|-  | |-  | ||
!|Capacity:    | !|Capacity:    | ||
| − | |60   | + | |60 passengers  | 
|-  | |-  | ||
!|Replaces:  | !|Replaces:  | ||
Latest revision as of 15:27, 30 May 2018
The BREL Class 321 is an electric locomotive in the UK Railway Set.
[edit] Statistics and information
| Type: | Electric Multiple Unit | 
|---|---|
| Introduction: | 1988 | 
| Withdrawal: | 2035 | 
| Speed: | 100mph | 
| Power: | 1400hp | 
| Weight: | 81t | 
| Tractive Effort: | 145kN | 
| Capacity: | 60 passengers | 
| Replaces: | BR AM10 | 
| Replaced By: | Electrostar | 
[edit] Special GRF features
- Dual-headed EMU.
 - Can only haul High-Speed Carriages.
 - Requires at least one center carriage.
 
