BREL EMU
From PikkaWiki
(Difference between revisions)
m (PikkaWiki moved page BREL Class 321 to BREL EMU) |
|||
(5 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | The ''' | + | The '''BREL Class 321''' is an electric [[:Category:Locomotives|locomotive]] in the [[UK Railway Set]]. |
__NOTOC__ | __NOTOC__ | ||
==Statistics and information== | ==Statistics and information== | ||
Line 27: | Line 27: | ||
|- | |- | ||
!|Capacity: | !|Capacity: | ||
− | |60 | + | |60 passengers |
|- | |- | ||
!|Replaces: | !|Replaces: | ||
Line 38: | Line 38: | ||
==Special GRF features== | ==Special GRF features== | ||
*Dual-headed EMU. | *Dual-headed EMU. | ||
− | *Can only haul [[Passenger Cars| | + | *Can only haul [[Passenger Cars|High-Speed Carriages]]. |
*Requires at least one center carriage. | *Requires at least one center carriage. | ||
==Prototype information== | ==Prototype information== | ||
− | [[Image: | + | [[Image:321.jpg|left|240px]]The [http://en.wikipedia.org/wiki/British_Rail_Class_321 Class 321] was one of a number of EMU and DMU units built in the 1980s by BREL to replace first generation units. The 321, like most MUs of the time, was based on the Mk3 carriage body. |
{{PJ1K}} | {{PJ1K}} | ||
[[Category:Locomotives]][[Category:Transport Tycoon Style (UKRS2)]] | [[Category:Locomotives]][[Category:Transport Tycoon Style (UKRS2)]] |
Latest revision as of 15:27, 30 May 2018
The BREL Class 321 is an electric locomotive in the UK Railway Set.
[edit] Statistics and information
Type: | Electric Multiple Unit |
---|---|
Introduction: | 1988 |
Withdrawal: | 2035 |
Speed: | 100mph |
Power: | 1400hp |
Weight: | 81t |
Tractive Effort: | 145kN |
Capacity: | 60 passengers |
Replaces: | BR AM10 |
Replaced By: | Electrostar |
[edit] Special GRF features
- Dual-headed EMU.
- Can only haul High-Speed Carriages.
- Requires at least one center carriage.