0-4-4 Metropolitan
From PikkaWiki
(Difference between revisions)
| Line 13: | Line 13: | ||
|- | |- | ||
!|Withdrawal: | !|Withdrawal: | ||
| − | | | + | |1930 |
|- | |- | ||
!|Speed: | !|Speed: | ||
| − | | | + | |50mph |
|- | |- | ||
!|Power: | !|Power: | ||
| − | | | + | |400hp |
|- | |- | ||
!|Weight: | !|Weight: | ||
| − | | | + | |64t |
|- | |- | ||
!|Tractive Effort: | !|Tractive Effort: | ||
Latest revision as of 22:26, 14 March 2012
The 0-4-4 Metropolitan is a steam locomotive in the UK Railway Set Add-on Set.
[edit] Statistics and information
| Type: | Tank Locomotive |
|---|---|
| Introduction: | 1874 |
| Withdrawal: | 1930 |
| Speed: | 50mph |
| Power: | 400hp |
| Weight: | 64t |
| Tractive Effort: | 58kN |
| Replaces: | 0-4-2 Tank |
| Replaced By: | 2-6-2 Prairie |
[edit] Special GRF features
- Locomotive flips direction when train reverses.
