Electrostar
From PikkaWiki
(Difference between revisions)
| Line 27: | Line 27: | ||
|- | |- | ||
!|Capacity: | !|Capacity: | ||
| − | |70 | + | |70 passengers |
|- | |- | ||
!|Replaces: | !|Replaces: | ||
Latest revision as of 04:24, 28 February 2012
The Electrostar is an electric locomotive in the UK Railway Set.
[edit] Statistics and information
| Type: | Electric Multiple Unit |
|---|---|
| Introduction: | 1999 |
| Withdrawal: | N/A |
| Speed: | 100mph |
| Power: | 1500hp |
| Weight: | 100t |
| Tractive Effort: | 182kN |
| Capacity: | 70 passengers |
| Replaces: | BREL Renewal EMU, Class 321 |
| Replaced By: |
[edit] Special GRF features
- Dual-headed EMU.
- Can only haul High-Speed Carriages.
- Requires at least one center carriage.
