Electrostar
From PikkaWiki
		(Difference between revisions)
		
		
| (6 intermediate revisions by one user not shown) | |||
| Line 27: | Line 27: | ||
|-  | |-  | ||
!|Capacity:    | !|Capacity:    | ||
| − | |70   | + | |70 passengers  | 
|-  | |-  | ||
!|Replaces:  | !|Replaces:  | ||
| − | |[[BREL Renewal EMU  | + | |[[BREL Renewal EMU]], [[Class 321]]  | 
|-  | |-  | ||
!|Replaced By:  | !|Replaced By:  | ||
| Line 42: | Line 42: | ||
==Prototype information==  | ==Prototype information==  | ||
| − | [[electo.jpg]]The electric version of the [[Turbostar]] DMU, the Electrostar can use either 3rd rail or overhead electrification.  | + | [[Image:electo.jpg|left|240px]]The electric version of the "[[Turbostar]]" DMU, the Electrostar can use either 3rd rail or overhead electrification.  | 
{{PJ1K}}  | {{PJ1K}}  | ||
[[Category:Locomotives]]  | [[Category:Locomotives]]  | ||
[[Category:3rd Rail Vehicles]]  | [[Category:3rd Rail Vehicles]]  | ||
| + | [[Category:Transport Tycoon Style (UKRS2)]]  | ||
| + | [[Category:Small Selection (UKRS2)]]  | ||
Latest revision as of 04:24, 28 February 2012
The Electrostar is an electric locomotive in the UK Railway Set.
[edit] Statistics and information
| Type: | Electric Multiple Unit | 
|---|---|
| Introduction: | 1999 | 
| Withdrawal: | N/A | 
| Speed: | 100mph | 
| Power: | 1500hp | 
| Weight: | 100t | 
| Tractive Effort: | 182kN | 
| Capacity: | 70 passengers | 
| Replaces: | BREL Renewal EMU, Class 321 | 
| Replaced By: | 
[edit] Special GRF features
- Dual-headed EMU.
 - Can only haul High-Speed Carriages.
 - Requires at least one center carriage.
 
