Metro Cammell EMU
From PikkaWiki
(Difference between revisions)
(New page: The '''Metro Cammell EMU''' is a 3rd rail locomotive in the UK Railway Set. __NOTOC__ ==Statistics and information== [[Image:metcam.png|right|One livery varia...) |
|||
| (7 intermediate revisions by one user not shown) | |||
| Line 27: | Line 27: | ||
|- | |- | ||
!|Capacity: | !|Capacity: | ||
| − | | | + | |50 passengers |
|- | |- | ||
!|Replaces: | !|Replaces: | ||
| Line 36: | Line 36: | ||
|} | |} | ||
| − | + | ==Special GRF features== | |
*Dual-headed EMU. | *Dual-headed EMU. | ||
| − | *Can only haul Standard Carriages. | + | *Can only haul [[Passenger Cars|Standard Carriages]]. |
| + | *This is a [[3rd rail]] locomotive. It requires a suitable rail grf to be installed. | ||
==Prototype information== | ==Prototype information== | ||
| Line 45: | Line 46: | ||
{{PJ1K}} | {{PJ1K}} | ||
[[Category:Locomotives]] | [[Category:Locomotives]] | ||
| + | [[Category:3rd Rail Vehicles]] | ||
Latest revision as of 04:24, 28 February 2012
The Metro Cammell EMU is a 3rd rail locomotive in the UK Railway Set.
[edit] Statistics and information
| Type: | Electric Multiple Unit |
|---|---|
| Introduction: | 1914 |
| Withdrawal: | 1960 |
| Speed: | 60mph |
| Power: | 1120hp |
| Weight: | 68t |
| Tractive Effort: | 84kN |
| Capacity: | 50 passengers |
| Replaces: | |
| Replaced By: | Southern EMU |
[edit] Special GRF features
- Dual-headed EMU.
- Can only haul Standard Carriages.
- This is a 3rd rail locomotive. It requires a suitable rail grf to be installed.
