Turbostar
From PikkaWiki
(Difference between revisions)
| (One intermediate revision by one user not shown) | |||
| Line 27: | Line 27: | ||
|- | |- | ||
!|Capacity: | !|Capacity: | ||
| − | |70 | + | |70 passengers |
|- | |- | ||
!|Replaces: | !|Replaces: | ||
| Line 41: | Line 41: | ||
==Prototype information== | ==Prototype information== | ||
| − | [[Image:170.jpg|left|240px]]The Class 168, 170, 171 and 172 "Turbostar" were the first and are the most numerous post-privatisation DMUs built for UK railways. | + | [[Image:170.jpg|left|240px]]The Class 168, 170, 171 and 172 "Turbostar" were the first and are the most numerous post-privatisation DMUs built for UK railways. The electrified version built using the same components is the "[[Electrostar]]". |
{{PJ1K}} | {{PJ1K}} | ||
[[Category:Locomotives]] | [[Category:Locomotives]] | ||
Latest revision as of 04:24, 28 February 2012
The Turbostar is a diesel locomotive in the UK Railway Set.
[edit] Statistics and information
| Type: | Diesel Multiple Unit |
|---|---|
| Introduction: | 1998 |
| Withdrawal: | N/A |
| Speed: | 100mph |
| Power: | 1250hp |
| Weight: | 91t |
| Tractive Effort: | 143kN |
| Capacity: | 70 passengers |
| Replaces: | Sprinter, Express Sprinter |
| Replaced By: |
[edit] Special GRF features
- Dual-headed DMU.
- Can only haul High-Speed Carriages.
