Express Sprinter
From PikkaWiki
(Difference between revisions)
(→Prototype information) |
|||
| (One intermediate revision by one user not shown) | |||
| Line 27: | Line 27: | ||
|- | |- | ||
!|Capacity: | !|Capacity: | ||
| − | |70 | + | |70 passengers |
|- | |- | ||
!|Replaces: | !|Replaces: | ||
| Line 45: | Line 45: | ||
{{PJ1K}} | {{PJ1K}} | ||
[[Category:Locomotives]] | [[Category:Locomotives]] | ||
| + | [[Category:Transport Tycoon Style (UKRS2)]] | ||
Latest revision as of 04:24, 28 February 2012
The Express Sprinter is a diesel locomotive in the UK Railway Set.
[edit] Statistics and information
| Type: | Diesel Multiple Unit |
|---|---|
| Introduction: | 1990 |
| Withdrawal: | 2040 |
| Speed: | 90mph |
| Power: | 800hp |
| Weight: | 76t |
| Tractive Effort: | 100kN |
| Capacity: | 70 passengers |
| Replaces: | Metro Cammell DMU, Sprinter |
| Replaced By: | Turbostar |
[edit] Special GRF features
- Dual-headed DMU.
- Can only haul High-Speed Carriages.
